Ommadawn, schematic outline.Original/Oldfieldian source: Harald Hougaard, Lise Andreasen (as transcriber). |
Bar | Second | Rough overview | Key | Special motifs | -matisk -off | Melody theme | Melody instrument |
1 | 0:00 | A, melodious theme, "main theme" | gm | A | Harp | ||
9 | A | ||||||
17 |
Motif, el.guitar: d: bar 17-18, d: bar 23-24 | A | |||||
25 |
Motif, el.guitar: d: bar 25-26 | A | |||||
33 | Transition | ||||||
37 | 1:16 | B, floating theme, "main theme II" | B | String synth | |||
51 | 1:44 | A | A | Classical guitar | |||
59 | A | ||||||
67 | A | ||||||
75 | Transition | ||||||
79 | 2:43 | B' | B' | Stringsynth | |||
93 | F, el.guitar | B' | |||||
107 | F' | B'' | |||||
121 | 4:13 | f#m | Transition | ||||
129 | C | C1 | Flute/reorder + string | ||||
145 | C2 | ||||||
159 | C1 | ||||||
167 | (D*), preparation of D-theme | ||||||
171 | (D*) | ||||||
175 | 5:55 | D | E | D | |||
183 | d-motif, maestoso | D | Light/bright flute/recorder | ||||
191 | El.guitar | D* | El.guitar | ||||
199 | 6:57 | D, folk inspired theme | D1 | Flute/reorder | |||
207 | D2 | Flute/reorder + mandolin | |||||
215 | D3 | ||||||
223 | A | D4 | |||||
231 | 2.stemme, guitar + div. | D5 | |||||
239 | 2.stemme, guitar + div. + banjo | D6 | |||||
247 | |||||||
250 | 8:19 | E | F# | E | Harp | ||
258 | E | ||||||
266 | E' | ||||||
270 | Derived motif from A-theme | ||||||
272 | a'4 | Cello | |||||
276 | 9:26 | ||||||
I cuoldn't read this | |||||||
316 | d: Motif - el.guitar | ||||||
318 | 11:09 | A', theme A el.guitar | em | A' | El.guitar | ||
326 | A' | ||||||
334 | Transition | ||||||
338 | 11:58 | B', preparation | f#m | B' | Panpipe | ||
345 | 12:28 | B, Ommadawn text | B1 | Song | |||
359 | B2 | ||||||
373 | B3 | ||||||
387 | A*, classical guitar + harp | B4 | |||||
393 | D* ,el.guitar | ||||||
401 | F* (synthesizer?) | B5 | |||||
415 | B6 | ||||||
429 | B7 | ||||||
443 | 15:49 | Building tension | ? | Classical guitar | Trumpet | ||
451 | |||||||
459 | F'', el.guitar | ||||||
467 | |||||||
473 | d: bar 474-475 | ||||||
475 | 16:54 | A*, release | g#m | A* | Piano, glockenspiel, string | ||
479 | d: bar 482-483 | A* | |||||
483 | d: bar 485-487 | A* | |||||
487 | |||||||
490 |
d: bar 491-492, bar 501-502, bar 512-513, bar 514-515 | A, harmonic | |||||
521 | 18:29 | Drums, fade out | Drums, fade out | Drums |